25 Years - Same Location
112 West Second Street
Perrysburg, OH 43551
419.874.4043
888.547.5508 (toll free)
    Hours of Operation (EST):
Monday - Friday: 9:30AM to 6:00PM
Saturday: 10:00AM to 4:00PM
(Showroom by appointment only)
  Enter Stock #:
go
| More
WE BEAT COMPETITORS PRICES - see a lower diamond price - just email details, in most cases we will match or beat. HAVE A QUESTION - use the CONTACT US link at the bottom of any page - we reply to emails after hours & on weekends.
Diamonds purchased from McGivern Diamonds are 100% refundable, satisfaction is guaranteed. We are NOT an internet business, rather a wholesaler/manufacturer. We have been in the same location for 30 years. We accept Visa, Mastercard, Discover and American Express, and we do not charge sales tax on orders shipped outside Ohio.
 
Feel free to call us with a group of diamonds, and we will be glad to provide personal recommendations and expert opinions to make your selection easier.
 
Call to Order: 888.547.5508
 
Click on Stock # for more information
Stock #	Shape     Size Clar Col   Credit     Bank Rpt Dpth Tbl Cut
Card Wire
Price Price
26114742 Oval 0.46 I1 D $742 $723 GIA 60.4 56 Premium Cut
22688174 Oval 0.49 VS1 E $1,274 $1,240 EGL 60.8 51 Average Cut
22688177 Oval 0.59 VS1 D $1,784 $1,737 GIA 63.9 54 Premium Cut
24761598 Oval 0.52 VS2 D $1,645 $1,601 GIA 56.8 61 Good Cut
27993569 Oval 0.58 SI1 E $1,275 $1,241 GIA 65.2 58 Premium Cut
26029030 Oval 0.64 IF F $2,090 $2,035 GIA 60.3 54 Premium Cut
19473487 Oval 0.58 VVS2 F $1,653 $1,609 GIA 46.7 57 Average Cut
22688178 Oval 0.66 VVS2 G $1,690 $1,645 EGL 55.2 50 Poor Cut
22688176 Oval 0.55 VVS2 H $1,330 $1,295 EGL 51.2 56 Average Cut
18952936 Oval 0.59 SI1 H $755 $735 EGL  
24761600 Oval 0.53 VVS2 I $962 $937 IGI 64.4 48 Poor Cut
24761599 Oval 0.52 VVS2 I $950 $925 IGI 73.2 56 Poor Cut
26069768 Oval 0.65 VS1 FYI $3,004 $2,924 GIA  
18498587 Oval 0.67 VS1 FYI $3,957 $3,852 GIA 68.7 61 Good Cut
24405175 Oval 0.81 VS1 D $2,828 $2,753 GIA 64.2 62 Premium Cut
27737968 Oval 0.85 VS1 D $2,424 $2,360 EGL 66.5 57 Good Cut
28125291 Oval 0.79 VS1 D $3,198 $3,113 GIA 64.5 60 Premium Cut
24761618 Oval 0.70 VS2 D $2,354 $2,291 GIA 66.9 61 Good Cut
27642761 Oval 0.71 VS2 D $2,426 $2,362 GIA 70.4 62 Average Cut
22688186 Oval 0.80 VS2 D $2,960 $2,881 GIA 70.4 54 Average Cut
25884829 Oval 0.70 SI2 D $2,145 $2,088 GIA 59.9 56 Premium Cut
22688181 Oval 0.72 SI2 D $2,253 $2,193 GIA 64.5 51 Average Cut
26684866 Oval 0.71 SI2 D $1,424 $1,386 EGL 64.6 58 Premium Cut
26664382 Oval 0.75 SI2 D $1,485 $1,446 EGL 65.6 58 Premium Cut
22688187 Oval 0.81 SI3 D $1,413 $1,376 EGL 58 58 Premium Cut
27371431 Oval 0.71 I1 D $1,704 $1,659 GIA 65.3 54 Premium Cut
24979418 Oval 0.70 VVS2 E $1,736 $1,690 EGL 59.9 56 Premium Cut
24596018 Oval 0.76 VS1 E $2,530 $2,463 GIA 63.8 63 Premium Cut
24761627 Oval 0.70 VS1 E $2,215 $2,156 GIA 59.9 60 Ideal Cut
24761639 Oval 0.71 VS1 E $2,382 $2,319 GIA 47.5 64 Average Cut
26664381 Oval 0.71 SI1 E $1,424 $1,386 EGL 68.2 59 Good Cut
26684867 Oval 0.71 SI1 E $1,464 $1,425 EGL 65.2 61 Premium Cut
27995881 Oval 0.70 VS2 F $1,376 $1,340 EGL 64 57 Premium Cut
28125290 Oval 0.73 VS2 F $2,588 $2,519 GIA 67.3 58 Good Cut
26777418 Oval 0.71 SI1 F $1,391 $1,354 EGL 60.8 62 Premium Cut
26048790 Oval 0.80 SI1 G $2,176 $2,118 GIA 67.9 57 Good Cut
22688184 Oval 0.74 VS2 H $2,013 $1,960 GIA 62.4 58 Ideal Cut
22688188 Oval 0.83 SI1 H $2,137 $2,080 EGL 65.3 58 Premium Cut
24301367 Oval 0.91 VS1 D $2,385 $2,322 EGL 71.6 53 Poor Cut
26289046 Oval 0.96 SI1 D $2,597 $2,528 EGL 67.5 60 Good Cut
17541399 Oval 0.96 SI1 D $3,280 $3,193 GIA 60.9 60 Ultra Ideal Cut
24988381 Oval 0.96 SI3 D $1,961 $1,909 EGL 65.7 59 Premium Cut
27008278 Oval 0.93 VVS2 E $4,415 $4,297 GIA 69 57 Average Cut
24767890 Oval 0.90 SI1 E $3,190 $3,105 GIA 64.6 54 Premium Cut
24196044 Oval 0.90 SI1 E $3,209 $3,124 GIA 62 58 Ultra Ideal Cut
27028424 Oval 0.96 SI1 E $2,553 $2,485 EGL 67.2 60 Good Cut
23295055 Oval 0.97 SI2 E $2,421 $2,357 EGL 67.8 62 Good Cut
25290757 Oval 0.90 SI2 E $1,808 $1,760 EGL 51.2 57 Average Cut
24545258 Oval 0.90 VS2 F $2,322 $2,260 EGL 71.9 59 Poor Cut
22543556 Oval 0.97 SI2 F $2,720 $2,648 GIA 66.1 58 Good Cut
26114743 Oval 0.91 SI2 F $3,225 $3,139 GIA 62.6 59 Ultra Ideal Cut
25110610 Oval 0.91 SI2 F $3,065 $2,983 GIA 67 58 Good Cut
27908980 Oval 0.92 VVS2 G $3,810 $3,709 GIA 61.4 56 Premium Cut
22688190 Oval 0.90 VS2 G $3,313 $3,225 GIA 60 59 Ideal Cut
24761705 Oval 0.91 SI2 G $2,774 $2,700 GIA 54.2 60 Average Cut
24761701 Oval 0.90 VS2 H $2,469 $2,403 GIA 71.8 50 Poor Cut
25699345 Oval 0.90 VS2 H $3,028 $2,947 GIA 49.5 59 Average Cut
24941354 Oval 0.91 VS2 H $1,782 $1,735 EGL 52 63 Average Cut
24931250 Oval 0.90 VS2 H $1,900 $1,850 EGL 64.4 56 Premium Cut
25110079 Oval 0.90 VVS2 I $2,155 $2,098 EGL 71.1 47 Poor Cut
25290749 Oval 0.90 VS1 I $1,715 $1,670 EGL 54.6 57 Average Cut
27759295 Oval 1.05 IF D $11,829 $11,513 GIA 54.7 58 Average Cut
26930993 Oval 1.12 IF D $12,515 $12,181 GIA 59.1 60 Ideal Cut
24761725 Oval 1.01 IF D $6,667 $6,489 GIA 73.6 53 Poor Cut
25108236 Oval 1.00 VVS1 D $6,737 $6,557 HRD 49.9 52 Average Cut
26605644 Oval 1.00 VVS2 D $4,194 $4,082 GIA 65.9 57 Premium Cut
26069770 Oval 1.01 VS1 D $4,553 $4,432 GIA 63.7 54 Premium Cut
23129631 Oval 1.03 VS1 D $4,888 $4,758 GIA 51.9 60 Average Cut
28226157 Oval 1.02 VS1 D $5,895 $5,738 GIA 68.1 60 Good Cut
26745501 Oval 1.19 VS1 D $6,748 $6,568 GIA 63.3 60 Premium Cut
28226150 Oval 1.00 VS1 D $4,849 $4,720 GIA 60.4 66 Good Cut
26664212 Oval 1.05 VS2 D $3,834 $3,732 EGL 58.6 56 Premium Cut
26053738 Oval 1.01 VS2 D $3,882 $3,779 GIA 60 53 Premium Cut
26942584 Oval 1.01 VS2 D $3,281 $3,194 EGL 66.2 59 Good Cut
24844746 Oval 1.00 VS2 D $3,839 $3,737 GIA 68.1 59 Good Cut
27936250 Oval 1.03 SI1 D $2,608 $2,539 EGL 64.8 52 Good Cut
27759299 Oval 1.00 SI1 D $4,310 $4,195 GIA 67.6 58 Good Cut
26370028 Oval 1.00 SI1 D $4,310 $4,195 GIA 67.7 54 Good Cut
26320709 Oval 1.10 SI1 D $5,771 $5,617 GIA 56.3 60 Good Cut
18952944 Oval 1.00 SI1 D $3,248 $3,162 GIA 68.7 60 Good Cut
26625920 Oval 1.01 SI1 D $3,305 $3,217 GIA 67.6 60 Good Cut
26115442 Oval 1.01 SI1 D $4,559 $4,437 GIA 63.7 59 Premium Cut
24761726 Oval 1.01 SI1 D $4,182 $4,071 GIA 67 49 Poor Cut
24761752 Oval 1.06 SI1 D $5,059 $4,924 GIA 62.2 58 Ideal Cut
26401820 Oval 1.02 SI1 D $2,838 $2,763 EGL 66.3 54 Good Cut
27737971 Oval 1.09 SI2 D $2,343 $2,281 EGL 62.6 58 Ultra Ideal Cut
26069772 Oval 1.03 SI2 D $3,783 $3,682 GIA 46.5 64 Average Cut
26684869 Oval 1.02 SI2 D $2,738 $2,665 GIA 70.3 55 Average Cut
25290755 Oval 1.05 SI3 D $1,946 $1,894 EGL 66.7 60 Good Cut
25108235 Oval 1.13 IF E $8,200 $7,981 HRD 50.4 54 Average Cut
28267657 Oval 1.03 IF E $6,760 $6,580 GIA 59.5 58 Ultra Ideal Cut
25108472 Oval 1.03 VVS2 E $6,733 $6,553 GIA 58.3 57 Premium Cut
26584416 Oval 1.01 VS1 E $4,935 $4,803 GIA 63.1 61 Premium Cut
28266837 Oval 1.01 VS1 E $4,269 $4,155 GIA 67.3 53 Good Cut
24505317 Oval 1.01 VS1 E $3,932 $3,827 EGL 61.3 56 Premium Cut
26541714 Oval 1.00 VS2 E $3,066 $2,984 EGL 51.7 49 Poor Cut
27533623 Oval 1.01 VS2 E $4,691 $4,566 GIA 70.8 59 Average Cut
26490027 Oval 1.01 VS2 E $5,061 $4,926 GIA 60.7 59 Ideal Cut
26336500 Oval 1.01 VS2 E $4,691 $4,566 GIA 63.6 56 Premium Cut
24502396 Oval 1.01 VS2 E $4,691 $4,566 GIA 65.8 54 Premium Cut
26584471 Oval 1.01 VS2 E $5,073 $4,938 GIA 62.7 57 Ultra Ideal Cut
26347822 Oval 1.01 VS2 E $4,538 $4,417 GIA 59.7 62 Premium Cut
26320884 Oval 1.02 SI1 E $3,445 $3,353 GIA 62.3 59 Ultra Ideal Cut
21659164 Oval 1.06 SI1 E $4,386 $4,269 GIA 62.6 61 Premium Cut
18952953 Oval 1.01 SI1 E $3,573 $3,478 GIA 70.9 51 Average Cut
27121827 Oval 1.09 SI2 E $4,593 $4,471 GIA 54.2 59 Average Cut
18952946 Oval 1.00 VS2 F $3,066 $2,984 EGL 64.8 55 Premium Cut
27737969 Oval 1.00 SI1 F $2,645 $2,575 EGL 67.7 59 Good Cut
24343848 Oval 1.02 SI1 F $3,006 $2,926 EGL 66.1 55 Good Cut
26401453 Oval 1.08 SI1 F $5,202 $5,063 GIA 62.8 54 Premium Cut
25862379 Oval 1.01 SI2 F $2,299 $2,238 EGL 71.9 55 Poor Cut
27121812 Oval 1.02 SI2 F $4,210 $4,098 GIA 65 58 Premium Cut
26930994 Oval 1.05 VVS1 G $6,682 $6,504 GIA 63.3 56 Premium Cut
17856313 Oval 1.11 VVS1 G $6,071 $5,909 GIA 56.7 58 Good Cut
26555191 Oval 1.03 VVS2 G $4,235 $4,122 GIA 60.2 59 Ideal Cut
28051996 Oval 1.02 VVS2 G $5,258 $5,118 GIA 63.7 57 Premium Cut
27644437 Oval 1.10 VS1 G $5,025 $4,891 GIA 63.4 62 Premium Cut
28137150 Oval 1.05 VS1 G $5,961 $5,802 GIA 65.4 51 Average Cut
18952955 Oval 1.01 VS1 G $2,818 $2,743 EGL 57.2 54 Premium Cut
24779898 Oval 1.00 VS1 G $3,656 $3,559 GIA 67.3 56 Good Cut
26896846 Oval 1.01 VS2 G $4,153 $4,042 GIA 67.7 52 Good Cut
23790384 Oval 1.02 SI1 G $3,784 $3,683 GIA 63.3 57 Premium Cut
25290751 Oval 1.02 SI2 G $2,004 $1,951 EGL 52.7 62 Average Cut
26962401 Oval 1.17 SI2 G $2,251 $2,191 EGL 63.7 59 Premium Cut
26320710 Oval 1.00 SI2 G $3,179 $3,094 GIA 66.4 60 Good Cut
18952968 Oval 1.02 VVS2 H $2,423 $2,359 EGL 73.2 52 Poor Cut
24941356 Oval 1.01 VVS2 H $2,403 $2,339 EGL 73.7 56 Poor Cut
27028425 Oval 1.00 VS1 H $2,486 $2,420 EGL 64.6 65 Good Cut
18952966 Oval 1.02 VS1 H $2,214 $2,155 EGL 78.5 61 Poor Cut
26664384 Oval 1.00 VS1 H $2,486 $2,420 EGL 60 63 Premium Cut
24931257 Oval 1.02 VS2 H $2,214 $2,155 EGL 69.1 59 Average Cut
27001532 Oval 1.01 VS2 H $2,274 $2,214 EGL 60.5 57 Ultra Ideal Cut
28226143 Oval 1.01 VS2 H $3,280 $3,193 GIA 67.2 58 Good Cut
28226147 Oval 1.05 VS2 H $3,235 $3,149 GIA 62.9 60 Ultra Ideal Cut
26814562 Oval 1.06 SI1 H $2,198 $2,140 EGL 56.6 61 Good Cut
24931256 Oval 1.02 SI1 H $2,063 $2,008 EGL 67.7 60 Good Cut
27644022 Oval 1.01 SI1 H $3,822 $3,720 GIA 63.1 58 Premium Cut
25151486 Oval 1.15 SI2 H $1,982 $1,929 EGL  
27908981 Oval 1.01 SI2 H $2,945 $2,867 GIA 58.9 60 Premium Cut
27872977 Oval 1.12 SI2 H $3,417 $3,326 GIA 58.8 61 Premium Cut
27737970 Oval 1.03 VVS2 I $2,338 $2,276 EGL 71.6 57 Poor Cut
18952962 Oval 1.01 VS1 I $2,195 $2,137 EGL 68.9 56 Good Cut
22688192 Oval 1.05 VS1 I $3,653 $3,556 GIA 67.7 54 Good Cut
28226152 Oval 1.01 VS1 I $3,389 $3,299 GIA 60.4 64 Good Cut
26053395 Oval 1.09 VS1 I $3,945 $3,840 GIA 56.1 63 Good Cut
25110715 Oval 1.01 VS1 I $3,424 $3,333 GIA 68.6 55 Good Cut
27611140 Oval 1.01 SI1 I $2,933 $2,855 GIA 60.6 58 Ultra Ideal Cut
25110080 Oval 1.01 SI1 I $2,192 $2,134 EGL 66.8 57 Good Cut
26119089 Oval 1.01 SI1 I $1,780 $1,733 EGL 65.1 55 Premium Cut
24365498 Oval 1.01 SI1 I $1,988 $1,935 EGL 57.3 57 Premium Cut
27644023 Oval 1.02 SI1 I $3,508 $3,415 GIA 56.1 58 Good Cut
27759300 Oval 1.01 SI1 I $3,475 $3,382 GIA 57.9 56 Premium Cut
26103646 Oval 1.10 SI1 I $1,910 $1,859 EGL 68 56 Good Cut
18952972 Oval 1.02 VVS2 J $2,004 $1,951 EGL 58.1 55 Premium Cut
18952947 Oval 1.00 VS1 J $1,972 $1,920 GIA 75 55 Poor Cut
18952981 Oval 1.06 VS1 J $2,506 $2,439 GIA 67.5 59 Good Cut
18952970 Oval 1.02 VS1 J $1,899 $1,849 EGL 59 58 Ideal Cut
25262321 Oval 1.02 VS1 J $2,797 $2,723 GIA 61.4 59 Ultra Ideal Cut
26070649 Oval 1.07 VS1 J $2,481 $2,415 GIA 66.7 55 Good Cut
23336204 Oval 1.11 VS1 J $2,836 $2,761 EGL 68.8 47 Poor Cut
25108536 Oval 1.06 VS2 J $3,463 $3,371 GIA 53.6 59 Average Cut
26401451 Oval 1.00 VS2 J $3,267 $3,180 GIA 64.7 54 Premium Cut
18952948 Oval 1.00 VS2 J $1,767 $1,720 EGL 56.2 55 Good Cut
26370029 Oval 1.00 SI1 J $2,484 $2,418 GIA 68.8 55 Good Cut
25110291 Oval 1.01 SI2 J $2,675 $2,604 GIA 61.8 52 Good Cut
24155823 Oval 1.03 SI2 J $2,513 $2,446 GIA 61.4 46 Poor Cut
27777496 Oval 1.05 VVS1 K $3,342 $3,253 GIA 62.2 56 Premium Cut
27759259 Oval 1.03 VVS2 K $3,189 $3,104 GIA 55.4 62 Average Cut
18952976 Oval 1.03 VS1 K $2,185 $2,127 GIA 60.7 57 Ultra Ideal Cut
17856315 Oval 1.11 VS1 K $2,949 $2,871 GIA 66.1 59 Good Cut
26069774 Oval 1.09 VS2 K $2,684 $2,613 GIA 61.4 60 Ultra Ideal Cut
25236998 Oval 1.03 FY $4,868 $4,738 GIA 65.9  
18498593 Oval 1.15 VS2 FY $6,793 $6,612 GIA 51.2 58 Average Cut
18498592 Oval 1.14 VS1 FYI $8,755 $8,521 GIA 75.5 61 Poor Cut
27169109 Oval 1.40 VVS2 D $10,186 $9,914 GIA 62.5 54 Premium Cut
26632048 Oval 1.20 VS1 D $7,660 $7,455 GIA 64.9 57 Premium Cut
27905427 Oval 1.20 VS2 D $6,380 $6,210 GIA 68.3 56 Good Cut
28189424 Oval 1.33 SI1 D $6,814 $6,632 GIA 58.5 59 Premium Cut
28267185 Oval 1.20 VS1 G $6,547 $6,372 GIA 63.5 53 Premium Cut
26896847 Oval 1.20 VS1 G $6,269 $6,102 GIA 66.4 50 Poor Cut
25108559 Oval 1.25 VVS2 H $6,186 $6,021 GIA 50.5 57 Average Cut
28226148 Oval 1.30 VS1 I $4,686 $4,561 GIA 68.4 56 Good Cut
18952986 Oval 1.21 VS1 I $2,564 $2,496 EGL 59.7 50 Poor Cut
24405145 Oval 1.23 VS2 I $4,384 $4,267 GIA 63.2 54 Premium Cut
10618912 Oval 1.28 SI1 J $2,261 $2,201 EGL 53.8 60 Average Cut
22688193 Oval 1.22 SI2 J $2,916 $2,838 EGL 68.3 59 Good Cut
12307179 Oval 1.23 SI1 K $3,119 $3,036 GIA 66.6 55 Good Cut
25110242 Oval 1.20 VS2 L $2,732 $2,659 GIA 55.4 55 Average Cut
23336205 Oval 1.39 VS1 M $2,612 $2,543 EGL 57.6 57 Premium Cut
25417131 Oval 1.32 FY $7,018 $6,831 GIA 53  
18498594 Oval 1.29 VS1 FY $7,239 $7,046 GIA 60.9 64 Good Cut
25417145 Oval 1.30 FYV $22,039 $21,450 GIA 56  
27361507 Oval 1.51 VS2 D $11,762 $11,448 GIA 59.5 63 Premium Cut
20999145 Oval 1.75 SI2 D $10,450 $10,171 GIA 64.9 58 Premium Cut
20999142 Oval 1.62 VS1 E $13,374 $13,017 GIA 63 57 Ideal Cut
17856328 Oval 1.51 VS2 E $11,795 $11,480 GIA 63.9 59 Premium Cut
17856329 Oval 1.51 VS2 F $10,697 $10,411 GIA 65.6 59 Premium Cut
25996141 Oval 1.90 VS2 F $15,209 $14,802 GIA 66.5 61 Good Cut
26292137 Oval 1.70 SI1 F $11,624 $11,313 GIA 60.7 57 Ideal Cut
25110106 Oval 1.54 SI1 F $10,751 $10,464 GIA 66.1 60 Good Cut
18292903 Oval 1.55 SI2 F $7,898 $7,687 GIA 66.8 63 Good Cut
24761845 Oval 1.68 IF G $14,317 $13,934 GIA 53.2 63 Average Cut
25108463 Oval 1.50 VVS2 G $10,574 $10,291 HRD 44.8 52 Poor Cut
27897072 Oval 1.71 VS2 G $13,065 $12,716 GIA 63.5 55 Premium Cut
27658498 Oval 1.56 SI1 G $9,402 $9,151 GIA 53.4 53 Average Cut
23336210 Oval 1.86 SI3 G $5,613 $5,463 EGL 56.4 61 Good Cut
18292902 Oval 1.50 VS1 H $8,466 $8,240 GIA 63.7 61 Premium Cut
28125292 Oval 1.50 VS1 H $8,583 $8,354 GIA 59.7 54 Premium Cut
27950469 Oval 1.60 VS1 H $8,457 $8,231 GIA 67.8 53 Good Cut
27759405 Oval 1.71 VS1 H $9,872 $9,608 GIA 68.4 55 Good Cut
24266586 Oval 1.51 VS2 H $5,915 $5,757 EGL 71.6 55 Poor Cut
24761825 Oval 1.51 SI1 H $7,324 $7,128 GIA 66.9 62 Good Cut
26746831 Oval 1.87 SI2 H $5,291 $5,150 EGL 71.8 55 Poor Cut
24301370 Oval 1.65 VS2 I $4,473 $4,354 EGL 73.4 54 Poor Cut
23336206 Oval 1.50 VS2 I $5,506 $5,359 EGL 69.5 60 Average Cut
22107383 Oval 1.51 SI1 I $6,324 $6,155 GIA 66.6 59 Good Cut
23336211 Oval 1.99 SI2 I $6,663 $6,485 EGL 64.6 60 Premium Cut
13403933 Oval 1.51 SI2 I $3,436 $3,345 EGL 56.7 59 Good Cut
25290747 Oval 1.90 SI1 J $3,928 $3,823 EGL 61.2 52 Good Cut
26942585 Oval 1.51 SI2 J $2,342 $2,280 EGL 67.7 59 Good Cut
25108491 Oval 1.71 VS1 K $6,610 $6,434 GIA 58.8 55 Premium Cut
25108407 Oval 1.72 VS2 K $6,324 $6,155 GIA 58.3 52 Good Cut
23336209 Oval 1.85 SI1 K $5,257 $5,117 EGL 58.1 66 Good Cut
25151488 Oval 1.68 SI1 K $2,664 $2,593 EGL  
25144095 Oval 1.56 SI2 K $2,497 $2,431 EGL  
25108295 Oval 1.80 VVS1 L $6,043 $5,882 HRD 53 54 Average Cut
18498600 Oval 1.88 VS1 FY $12,165 $11,840 GIA 68.9 67 Average Cut
18498601 Oval 1.90 VS1 FY $11,786 $11,471 GIA 64.5 59 Premium Cut
18498597 Oval 1.53 VVS2 FYI $12,938 $12,592 GIA 73.4 58 Poor Cut
25417108 Oval 1.54 FYV $8,188 $7,969 GIA 65.9  
19185534 Oval 2.38 SI2 D $16,860 $16,409 GIA 66.8 57 Good Cut
25070999 Oval 2.01 SI1 E $16,437 $15,998 GIA 57.9 63 Premium Cut
27642861 Oval 2.03 VVS1 F $20,855 $20,297 GIA 69 62 Average Cut
21659172 Oval 2.60 SI1 F $25,868 $25,176 GIA 62.8 56 Premium Cut
24761862 Oval 2.01 SI1 F $16,628 $16,183 GIA 68.9 54 Good Cut
27832934 Oval 2.17 SI2 F $14,640 $14,249 GIA 65.7 55 Premium Cut
27908982 Oval 2.01 VS1 G $18,794 $18,291 GIA 64.7 52 Good Cut
25108483 Oval 2.11 VS1 G $19,640 $19,115 HRD 62.4 60 Ideal Cut
27983277 Oval 2.00 SI2 G $10,253 $9,979 GIA 60.3 56 Premium Cut
28027012 Oval 2.02 SI2 G $7,386 $7,189 EGL 64.3 61 Premium Cut
23336212 Oval 2.00 I1 G $5,913 $5,755 EGL 71.5 53 Poor Cut
27881688 Oval 2.01 VS1 H $13,149 $12,798 HRD 59.1 59 Ideal Cut
28115871 Oval 2.02 SI1 H $12,193 $11,867 GIA 67.4 55 Good Cut
25108543 Oval 2.19 IF I $14,823 $14,427 GIA 59.5 59 Ideal Cut
25108300 Oval 2.23 IF J $13,387 $13,029 HRD 57 58 Good Cut
25110084 Oval 2.15 VVS2 J $5,835 $5,679 EGL 66.7 56 Good Cut
25108468 Oval 2.11 VS2 K $8,790 $8,555 GIA 71.1 51 Poor Cut
27777563 Oval 2.01 VS2 K $8,620 $8,390 GIA 66.3 54 Good Cut
24761882 Oval 2.25 I2 L $2,522 $2,455 GIA 63 58 Ideal Cut
18498602 Oval 2.01 SI2 FYL $9,500 $9,246 GIA 73.3 56 Poor Cut
28051371 Oval 2.28 VS2 FYI $25,066 $24,396 GIA 65.2 64 Good Cut
25110139 Oval 5.08 SI1 D $106,406 $103,559 GIA 70.1 57 Average Cut
22107395 Oval 4.04 SI1 D $86,126 $83,821 GIA 54.7 63 Average Cut
25614078 Oval 5.02 SI1 E $122,831 $119,544 GIA 60 54 Premium Cut
24196052 Oval 3.01 SI1 E $40,933 $39,838 GIA 63.8 60 Premium Cut
24294933 Oval 3.02 SI2 E $21,876 $21,291 EGL 67.3 58 Good Cut
24579617 Oval 4.22 VVS2 F $147,056 $143,121 GIA 50.7 64 Average Cut
19081727 Oval 4.35 SI2 F $54,486 $53,028 GIA 66 56 Premium Cut
27681890 Oval 27.32 IF G $675,563 $657,483 EGL 61.1 53 Premium Cut
27839303 Oval 3.03 VS2 G $42,223 $41,093 GIA 62.6 56 Premium Cut
26215056 Oval 3.01 VS2 G $41,831 $40,712 GIA 61.4 62 Premium Cut
24654548 Oval 3.01 SI1 G $19,206 $18,692 EGL 70.6 54 Average Cut
27838253 Oval 6.01 SI2 G $45,881 $44,654 EGL 67 57 Good Cut
22107397 Oval 5.02 SI2 G $77,231 $75,164 GIA 62 55 Premium Cut
27530354 Oval 5.26 VS2 H $109,184 $106,262 GIA 62.4 60 Ideal Cut
25108293 Oval 5.51 VS2 H $125,686 $122,323 HRD 56.1 60 Good Cut
28109916 Oval 5.08 SI2 H $21,089 $20,525 EGL 61.1 59 Ultra Ideal Cut
28081662 Oval 5.04 SI2 H $43,717 $42,547 EGL 58.2 59 Premium Cut
24654552 Oval 5.02 VS1 I $74,522 $72,528 HRD 33 62 Poor Cut
23336217 Oval 4.01 VS2 I $36,904 $35,917 EGL 64.7 56 Premium Cut
28109915 Oval 5.00 VS2 I $38,496 $37,466 EGL 65 59 Premium Cut
25110086 Oval 4.57 VS2 I $33,793 $32,889 EGL 50.7 64 Average Cut
27872978 Oval 4.01 SI1 I $48,177 $46,888 GIA 58.4 61 Premium Cut
22107392 Oval 3.02 SI1 I $24,207 $23,560 GIA 58.4 60 Premium Cut
23336218 Oval 5.03 SI1 I $41,876 $40,756 EGL 57.9 59 Premium Cut
24654549 Oval 3.01 VS1 J $15,518 $15,103 EGL 69.8 58 Average Cut
24654551 Oval 3.05 SI1 J $11,520 $11,212 EGL 66.9 57 Good Cut
25108241 Oval 3.23 VS1 L $15,937 $15,511 HRD 58.5 57 Premium Cut
25108272 Oval 4.02 VS1 L $28,215 $27,460 HRD 53.3 56 Average Cut
18498610 Oval 4.66 VVS2 FYL $28,178 $27,424 GIA 60.8 60 Ideal Cut
18498611 Oval 5.41 VVS1 FY $59,478 $57,887 GIA 61 53 Premium Cut
18498608 Oval 4.41 VS1 FY $55,757 $54,265 GIA 59.9 62 Premium Cut
22540516 Oval 4.47 VS1 FY $51,601 $50,220 GIA 56.5 61 Good Cut
18498605 Oval 3.69 VS1 FY $34,482 $33,560 GIA 60.5 64 Good Cut
18498606 Oval 4.02 VS2 FY $46,406 $45,164 GIA 63.7 58 Premium Cut
18498607 Oval 4.08 SI1 FY $38,127 $37,107 GIA 67 64 Good Cut
18498604 Oval 3.01 VVS1 FYI $33,092 $32,207 GIA 67.4 60 Good Cut
24716610 Oval 3.41 VS1 FYV $103,098 $100,339 GIA 52 73 Poor Cut

What is the cut grade?

We have complete info on all stones.
In addition to what you see we have:

Girdle
Culet
Polish
Symmetry
Fluorescence
Measurements
Cut Grade

Need a ring?

Click here for over 1,000 rings


Rounds under 0.50 |  Rounds 0.50 - 0.74 |  Rounds 0.75 - 0.99 |  Rounds 1.00 - 1.04
Rounds 1.05 - 1.19 |  Rounds 1.20 - 1.49 |  Rounds 1.50 - 1.99 |  Rounds 2.0 and over
Princess |  Emerald |  Marquise |  Oval |  Pear |  Radiant |  Heart |  Trillion |  Fancy Colored
 
Need a ring?
Click here for over 1,000 rings
 
Call Michael McGivern TOLL FREE 888.547.5508 or click below to email any questions.
Email McGivern Diamonds for a diamond quote
 
Most diamonds we sell have a GIA Grading Report (referred to in the industry as a GIA certified diamond). Allow us to provide an explanation of certificates. The simple fact is all jewelers cannot sell the same diamond for the best price, but they still must make it appear that way. Thus many other certificates exist that are far from accurate, and it appears you are getting the same grade diamond, for much less money. In the end, the real question is, just because some certificate states the diamond is a certain grade, will GIA agree? Most likely not, thus these other certificates can be discounted quite substantially, depending on how inaccurate they are. There is nothing wrong with buying a non GIA stone, as long as you understand this and pay accordingly.
Loose Diamonds |  Engagement Rings & Settings |  Anniversary |  Wedding Bands |  Other Jewelry |  Education
Contact Us |  Privacy Policy |  100% Return Policy |  Buying Diamonds |  Disclaimer

English |  EspaƱol

Acceptance Mark


© 2010 McGivern Diamonds, Inc. All rights reserved. 112 West Second Street, Perrysburg, OH 43551