25 Years - Same Location
112 West Second Street
Perrysburg, OH 43551
419.874.4043
888.547.5508 (toll free)
    Hours of Operation (EST):
Monday - Friday: 9:30AM to 6:00PM
Saturday: 10:00AM to 4:00PM
(Showroom by appointment only)
  Enter Stock #:
go
| More
WE BEAT COMPETITORS PRICES - see a lower diamond price - just email details, in most cases we will match or beat. HAVE A QUESTION - use the CONTACT US link at the bottom of any page - we reply to emails after hours & on weekends.
Diamonds purchased from McGivern Diamonds are 100% refundable, satisfaction is guaranteed. We are NOT an internet business, rather a wholesaler/manufacturer. We have been in the same location for 30 years. We accept Visa, Mastercard, Discover and American Express, and we do not charge sales tax on orders shipped outside Ohio.
 
Feel free to call us with a group of diamonds, and we will be glad to provide personal recommendations and expert opinions to make your selection easier.
 
Call to Order: 888.547.5508
 
Click on Stock # for more information
Stock #	Shape     Size Clar Col   Credit     Bank Rpt Dpth Tbl Cut
Card Wire
Price Price
17855440 Round 0.50 IF D $4,010 $3,903 GIA 58.9 59 GIA Very Good
28079697 Round 0.50 VVS1 D $2,701 $2,629 GIA 61.9 60 GIA Very Good
28079702 Round 0.53 VVS1 D $2,807 $2,732 GIA 61.9 57 GIA Excellent
25109120 Round 0.51 VVS1 D $2,472 $2,406 GIA 67 55 GIA Fair
25109282 Round 0.50 VVS1 D $2,431 $2,366 GIA 65.3 56 GIA Good
27642678 Round 0.50 VVS1 D $2,657 $2,586 GIA 63.4 57 GIA Very Good
25110029 Round 0.51 VVS1 D $2,703 $2,631 GIA 64.6 56 GIA Very Good
27429572 Round 0.50 VVS1 D $2,657 $2,586 GIA 63.2 55 GIA Very Good
25159032 Round 0.51 VVS1 D $2,472 $2,406 GIA 58.9 63 GIA Very Good
27642674 Round 0.51 VVS1 D $2,472 $2,406 GIA 65.6 57 GIA Good
27642685 Round 0.50 VVS1 D $2,431 $2,366 GIA 64.7 54 GIA Good
27677100 Round 0.50 VVS1 D $2,657 $2,586 GIA 63.9 56 GIA Very Good
27677091 Round 0.52 VVS1 D $2,749 $2,676 GIA 64.3 56 GIA Very Good
27805154 Round 0.50 VVS1 D $2,657 $2,586 GIA 60.5 59 GIA Excellent
27805157 Round 0.50 VVS1 D $2,431 $2,366 GIA 63.6 57 GIA Very Good
26360599 Round 0.57 VVS1 D $3,146 $3,062 GIA 61 55 GIA Very Good
9955533 Round 0.61 VVS2 D $2,695 $2,623 GIA 60.7 57 Ultra Ideal Cut
22560394 Round 0.50 VVS2 D $2,026 $1,972 GIA 63.4 60 GIA Good
23069662 Round 0.66 VVS2 D $2,706 $2,634 GIA 61.5 55 GIA Excellent
27806088 Round 0.50 VVS2 D $2,362 $2,299 GIA 59.8 58 GIA Very Good
28031996 Round 0.50 VVS2 D $2,164 $2,107 GIA 60.8 62 GIA Good
27936180 Round 0.51 VVS2 D $1,902 $1,852 GIA 62.3 60 GIA Very Good
28200872 Round 0.50 VVS2 D $2,362 $2,299 GIA 61.3 55 GIA Very Good
26931005 Round 0.50 VVS2 D $2,164 $2,107 GIA 64.3 54 GIA Very Good
28115240 Round 0.53 VVS2 D $2,483 $2,417 GIA 61.9 57 GIA Excellent
28115239 Round 0.51 VVS2 D $2,402 $2,338 GIA 59.7 57 GIA Very Good
25109119 Round 0.50 VVS2 D $2,164 $2,107 GIA 64.2 57 GIA Good
25695117 Round 0.58 VVS2 D $2,686 $2,615 GIA 60.9 56 GIA Excellent
25242823 Round 0.57 VVS2 D $2,645 $2,575 GIA 61.7 56 GIA Excellent
25695114 Round 0.50 VVS2 D $2,362 $2,299 GIA 62.5 56 GIA Very Good
25695121 Round 0.50 VVS2 D $2,164 $2,107 GIA 65 52 GIA Good
27642731 Round 0.50 VVS2 D $2,164 $2,107 GIA 65.3 55 GIA Good
27429122 Round 0.50 VVS2 D $2,362 $2,299 GIA 64 56 GIA Very Good
27429270 Round 0.51 VVS2 D $2,402 $2,338 GIA 61.1 56 GIA Excellent
25109400 Round 0.57 VVS2 D $2,645 $2,575 GIA 62.8 55 GIA Excellent
27425518 Round 0.50 VVS2 D $2,362 $2,299 GIA 63.3 56 GIA Very Good
27192070 Round 0.52 VVS2 D $2,443 $2,378 GIA 61.8 55 GIA Excellent
26214991 Round 0.52 VVS2 D $2,443 $2,378 GIA 62.9 55 GIA Excellent
25109754 Round 0.50 VVS2 D $2,164 $2,107 GIA 61.4 63 GIA Good
25109404 Round 0.51 VVS2 D $2,402 $2,338 GIA 62 55 GIA Excellent
25109563 Round 0.50 VVS2 D $2,164 $2,107 GIA 66.2 56 GIA Good
25109155 Round 0.57 VVS2 D $2,645 $2,575 GIA 60.7 60 GIA Very Good
25109275 Round 0.50 VVS2 D $2,164 $2,107 GIA 65.3 55 GIA Good
25109283 Round 0.52 VVS2 D $2,237 $2,178 GIA 65.9 55 GIA Good
27642672 Round 0.50 VVS2 D $2,362 $2,299 GIA 62 58 GIA Very Good
24639965 Round 0.58 VVS2 D $2,249 $2,189 GIA 62.7 57 GIA Very Good
26896682 Round 0.51 VS1 D $1,624 $1,581 GIA 60.5 61 GIA Good
19592267 Round 0.62 VS1 D $2,384 $2,321 GIA 62.2 56 GIA Excellent
27172713 Round 0.53 VS1 D $2,010 $1,957 GIA 62.8 56 GIA Excellent
26745332 Round 0.65 VS1 D $2,471 $2,405 GIA 61.1 55 GIA Very Good
28200885 Round 0.50 VS1 D $1,798 $1,750 GIA 65.7 50 GIA Good
24405131 Round 0.64 VS1 D $2,307 $2,246 GIA 60.8 56 GIA Very Good
25774413 Round 0.50 VS2 D $1,630 $1,587 EGL 63.3 57 Premium Cut
22687752 Round 0.50 VS2 D $1,630 $1,587 EGL 59.7 57 Premium Cut
25257190 Round 0.50 VS2 D $1,798 $1,750 GIA 62.5 58 GIA Excellent
26493382 Round 0.50 VS2 D $1,399 $1,362 EGL 62.4 53 Ideal Cut
25827787 Round 0.50 VS2 D $1,630 $1,587 EGL 62.9 54 Ideal Cut
28161450 Round 0.58 VS2 D $1,501 $1,461 EGL 62.1 57 Ultra Ideal Cut
27172715 Round 0.55 VS2 D $1,955 $1,903 GIA 60.6 59 GIA Excellent
27172701 Round 0.50 VS2 D $1,808 $1,760 GIA 62.1 57 GIA Excellent
27657698 Round 0.50 VS2 D $1,700 $1,655 GIA 58.2 59 GIA Very Good
27933300 Round 0.60 SI1 D $1,854 $1,805 GIA 59.9 61 GIA Very Good
27895572 Round 0.52 SI1 D $1,238 $1,205 EGL 60.5 59 Ideal Cut
27923662 Round 0.52 SI1 D $1,183 $1,152 EGL 60.4 60 Ideal Cut
27923665 Round 0.55 SI1 D $1,193 $1,162 EGL 64.7 55 Average Cut
27923666 Round 0.51 SI1 D $1,220 $1,188 EGL 65.5 56 Poor Cut
27895567 Round 0.52 SI1 D $1,183 $1,152 EGL 65.5 56 Poor Cut
27425865 Round 0.55 SI1 D $1,712 $1,667 GIA 63.2 55 GIA Very Good
27425821 Round 0.51 SI1 D $1,612 $1,569 GIA 59.8 61 GIA Very Good
27425873 Round 0.51 SI1 D $1,612 $1,569 GIA 61.8 57 GIA Excellent
27429278 Round 0.51 SI1 D $1,612 $1,569 GIA 62 55 GIA Very Good
27425690 Round 0.53 SI1 D $1,662 $1,618 GIA 62.8 57 GIA Very Good
27426312 Round 0.50 SI1 D $1,570 $1,528 GIA 63.9 59 GIA Very Good
28076533 Round 0.52 SI1 D $1,238 $1,205 EGL 63.7 55 Good Cut
28073157 Round 0.50 SI1 D $1,203 $1,171 EGL 63.8 56 Good Cut
26789911 Round 0.50 SI1 D $1,204 $1,172 EGL 63.6 58 Good Cut
28258311 Round 0.52 SI1 D $1,162 $1,131 EGL 59.6 61 Premium Cut
25193596 Round 0.55 SI1 D $1,291 $1,257 EGL 59.8 58 Ultra Ideal Cut
27470456 Round 0.54 SI1 D $1,218 $1,186 EGL 61.7 56 Ultra Ideal Cut
28031987 Round 0.57 SI1 D $1,763 $1,716 GIA 60.5 55 GIA Very Good
27470459 Round 0.55 SI1 D $1,235 $1,202 EGL 63.4 58 Premium Cut
27806228 Round 0.51 SI1 D $1,612 $1,569 GIA 62.4 59 GIA Very Good
27806069 Round 0.51 SI1 D $1,612 $1,569 GIA 62.8 57 GIA Excellent
27934679 Round 0.51 SI1 D $1,131 $1,101 EGL 60.6 63 Premium Cut
27934680 Round 0.59 SI1 D $1,359 $1,323 EGL 62.4 55 Ideal Cut
26335705 Round 0.54 SI1 D $1,281 $1,247 EGL 61.5 57 Ultra Ideal Cut
26335706 Round 0.55 SI1 D $1,338 $1,303 EGL 61.8 55 Ultra Ideal Cut
26613590 Round 0.59 SI1 D $1,415 $1,378 EGL 60.4 56 Ultra Ideal Cut
26493383 Round 0.50 SI1 D $1,224 $1,192 EGL 61.5 56 Ultra Ideal Cut
26493391 Round 0.56 SI2 D $1,122 $1,092 EGL 62 55 Ultra Ideal Cut
22687796 Round 0.59 SI2 D $1,280 $1,246 EGL 61.2 55 Ultra Ideal Cut
26493388 Round 0.53 SI2 D $1,076 $1,048 EGL 61.9 57 Ultra Ideal Cut
26879580 Round 0.51 SI2 D $1,116 $1,087 GIA 60.1 63 GIA Good
27805159 Round 0.51 SI2 D $1,335 $1,300 GIA 63.7 59 GIA Very Good
28227506 Round 0.53 SI2 D $984 $958 EGL 60.7 56 Ultra Ideal Cut
28227505 Round 0.50 SI2 D $947 $922 EGL 58.5 54 Ideal Cut
27426274 Round 0.52 SI2 D $1,355 $1,319 GIA 63.5 56 GIA Very Good
27426275 Round 0.58 SI2 D $1,488 $1,449 GIA 62.8 56 GIA Very Good
27426276 Round 0.55 SI2 D $1,429 $1,391 GIA 62.6 55 GIA Excellent
26480672 Round 0.55 SI2 D $1,429 $1,391 GIA 63.1 57 GIA Excellent
27426651 Round 0.51 SI2 D $1,349 $1,313 GIA 60.1 63 GIA Very Good
27425482 Round 0.55 SI2 D $1,413 $1,376 GIA 63.5 56 GIA Very Good
27429271 Round 0.51 SI2 D $1,349 $1,313 GIA 63.2 56 GIA Very Good
27429272 Round 0.52 SI2 D $1,369 $1,333 GIA 62.4 60 GIA Very Good
26754048 Round 0.50 SI2 D $1,183 $1,152 GIA 61.9 56 GIA Excellent
26754047 Round 0.50 SI2 D $1,253 $1,220 GIA 62.8 55 GIA Excellent
26970378 Round 0.53 I1 D $1,147 $1,117 GIA 63.4 56 GIA Very Good
26480638 Round 0.50 I1 D $1,102 $1,073 GIA 64.9 58 GIA Good
25368112 Round 0.56 I1 D $1,145 $1,115 GIA 61.4 60 GIA Very Good
22687763 Round 0.51 I1 D $921 $897 EGL 62.1 56 Ultra Ideal Cut
26069585 Round 0.55 IF E $2,945 $2,867 GIA 60.1 59 GIA Excellent
27104357 Round 0.51 IF E $2,679 $2,608 GIA 62.1 55 GIA Excellent
25110486 Round 0.54 IF E $2,763 $2,690 GIA 62.3 57 GIA Excellent
26214987 Round 0.51 VVS1 E $2,402 $2,338 GIA 62.7 56 GIA Excellent
21385456 Round 0.50 VVS1 E $2,543 $2,475 GIA 62.2 57 GIA Excellent
28079699 Round 0.50 VVS1 E $2,394 $2,330 GIA 62 56 GIA Excellent
26480312 Round 0.58 VVS1 E $2,686 $2,615 GIA 62.1 57 GIA Excellent
28115238 Round 0.67 VVS1 E $3,473 $3,381 GIA 61.2 57 GIA Excellent
27426301 Round 0.50 VVS1 E $2,164 $2,107 GIA 64.1 56 GIA Very Good
27426298 Round 0.50 VVS1 E $2,362 $2,299 GIA 60.6 61 GIA Excellent
27642675 Round 0.50 VVS1 E $2,164 $2,107 GIA 65 55 GIA Good
26215001 Round 0.51 VVS1 E $2,402 $2,338 GIA 62.3 57 GIA Very Good
26214974 Round 0.50 VVS1 E $2,362 $2,299 GIA 58.4 60 GIA Very Good
27642676 Round 0.50 VVS1 E $2,164 $2,107 GIA 64.6 54 GIA Good
27192069 Round 0.51 VVS1 E $2,402 $2,338 GIA 63.5 57 GIA Very Good
26977552 Round 0.55 VVS1 E $2,564 $2,496 GIA 60.3 57 GIA Very Good
27429564 Round 0.60 VVS1 E $3,111 $3,028 GIA 63 55 GIA Very Good
26969520 Round 0.53 VVS1 E $2,483 $2,417 GIA 62 57 GIA Excellent
26214986 Round 0.51 VVS1 E $2,402 $2,338 GIA 63.4 57 GIA Very Good
27429116 Round 0.54 VVS1 E $2,524 $2,457 GIA 62.7 56 GIA Excellent
27642679 Round 0.50 VVS1 E $2,164 $2,107 GIA 59.2 59 GIA Good
28200882 Round 0.50 VVS1 E $2,362 $2,299 GIA 60.8 58 GIA Excellent
28031994 Round 0.50 VVS1 E $2,362 $2,299 GIA 62.2 60 GIA Very Good
28032035 Round 0.52 VVS1 E $2,237 $2,178 GIA 65.3 56 GIA Good
27677093 Round 0.55 VVS1 E $2,564 $2,496 GIA 60.8 57 GIA Excellent
27677095 Round 0.51 VVS1 E $2,402 $2,338 GIA 63.4 57 GIA Very Good
27677090 Round 0.50 VVS1 E $2,362 $2,299 GIA 62.5 57 GIA Excellent
28115242 Round 0.57 VVS2 E $2,478 $2,412 GIA 61.4 56 GIA Excellent
27677092 Round 0.51 VVS2 E $2,252 $2,192 GIA 60.2 57 GIA Very Good
27677101 Round 0.51 VVS2 E $2,252 $2,192 GIA 62.4 58 GIA Very Good
27806222 Round 0.50 VVS2 E $2,215 $2,156 GIA 61.2 57 GIA Excellent
28031999 Round 0.50 VVS2 E $2,031 $1,977 GIA 65.1 56 GIA Good
28032039 Round 0.50 VVS2 E $2,031 $1,977 GIA 64.6 57 GIA Good
28200883 Round 0.50 VVS2 E $2,215 $2,156 GIA 59.7 61 GIA Very Good
28200884 Round 0.50 VVS2 E $2,215 $2,156 GIA 61.3 61 GIA Excellent
28200881 Round 0.50 VVS2 E $2,215 $2,156 GIA 60.4 62 GIA Very Good
22543512 Round 0.58 VVS2 E $2,118 $2,062 GIA 59.5 57 GIA Very Good
26214968 Round 0.50 VVS2 E $2,215 $2,156 GIA 63.6 55 GIA Very Good
25109770 Round 0.61 VVS2 E $2,884 $2,807 GIA 63.6 55 GIA Very Good
25109210 Round 0.51 VVS2 E $2,065 $2,010 GIA 66.5 54 GIA Good
27430104 Round 0.50 VVS2 E $2,215 $2,156 GIA 60.7 62 GIA Very Good
27429574 Round 0.50 VVS2 E $2,215 $2,156 GIA 58.1 62 GIA Very Good
27429268 Round 0.55 VVS2 E $2,403 $2,339 GIA 62.4 58 GIA Excellent
26214989 Round 0.50 VVS2 E $2,215 $2,156 GIA 63.3 58 GIA Very Good
27642677 Round 0.50 VVS2 E $2,215 $2,156 GIA 62.9 56 GIA Very Good
26214973 Round 0.56 VVS2 E $2,440 $2,375 GIA 62.7 56 GIA Excellent
26214983 Round 0.57 VVS2 E $2,478 $2,412 GIA 63.2 57 GIA Excellent
25109217 Round 0.50 VVS2 E $2,031 $1,977 GIA 64.9 57 GIA Good
27426300 Round 0.50 VVS2 E $2,215 $2,156 GIA 64.1 55 GIA Very Good
27642687 Round 0.50 VVS2 E $2,031 $1,977 GIA 61.1 63 GIA Good
26480808 Round 0.51 VVS2 E $2,252 $2,192 GIA 62.9 57 GIA Excellent
27642733 Round 0.51 VVS2 E $2,065 $2,010 GIA 63.8 58 GIA Good
28079701 Round 0.52 VVS2 E $2,224 $2,165 GIA 62.3 55 GIA Excellent
17855530 Round 0.53 VVS2 E $2,504 $2,437 GIA 59.9 60 GIA Excellent
17855543 Round 0.54 VVS2 E $2,489 $2,423 GIA 60.1 59 GIA Excellent
25109124 Round 0.51 VVS2 E $2,065 $2,010 GIA 65.8 56 GIA Good
25109277 Round 0.50 VVS2 E $2,031 $1,977 GIA 65.2 56 GIA Good
26214969 Round 0.50 VVS2 E $2,215 $2,156 GIA 62.4 55 GIA Excellent
26214957 Round 0.51 VVS2 E $2,252 $2,192 GIA 61.8 58 GIA Very Good
27642680 Round 0.50 VVS2 E $2,031 $1,977 GIA 65.3 54 GIA Good
25109121 Round 0.50 VVS2 E $2,031 $1,977 GIA 66.1 53 GIA Good
25109364 Round 0.50 VS1 E $1,883 $1,833 GIA 62.9 56 GIA Very Good
17457178 Round 0.62 VS1 E $2,372 $2,309 GIA 62.2 54 GIA Excellent
27933308 Round 0.68 VS1 E $2,483 $2,417 GIA 63.8 55 GIA Very Good
27172703 Round 0.50 VS1 E $1,844 $1,795 GIA 61.2 58 GIA Excellent
27172718 Round 0.63 VS1 E $2,481 $2,415 GIA 60.7 58 GIA Excellent
28079703 Round 0.52 VS1 E $1,933 $1,882 GIA 60.7 60 GIA Very Good
22687794 Round 0.58 VS1 E $2,083 $2,028 GIA 62.2 58 Premium Cut
27918560 Round 0.61 VS1 E $2,334 $2,272 GIA 62.4 56 GIA Excellent
27918558 Round 0.60 VS1 E $2,301 $2,240 GIA 62.3 57 GIA Excellent
27918559 Round 0.60 VS1 E $2,301 $2,240 GIA 62.3 57 GIA Excellent
27959733 Round 0.61 VS1 E $2,334 $2,272 GIA 62.4 56 GIA Excellent
27513796 Round 0.50 VS1 E $1,343 $1,308 EGL 64.4 55 Average Cut
28032025 Round 0.54 VS2 E $1,807 $1,759 GIA 61.8 56 GIA Very Good
27934673 Round 0.50 VS2 E $1,280 $1,246 EGL 63.7 60 Good Cut
27856556 Round 0.54 VS2 E $1,739 $1,693 GIA 61.1 55 GIA Very Good
22687754 Round 0.50 VS2 E $1,631 $1,588 GIA 60.7 55 GIA Excellent
26288762 Round 0.54 VS2 E $1,686 $1,641 GIA 59.8 61 GIA Very Good
21523330 Round 0.52 VS2 E $1,765 $1,718 GIA 59.2 59 Premium Cut
17855606 Round 0.60 VS2 E $2,152 $2,095 GIA 62.7 58 GIA Very Good
25224399 Round 0.52 VS2 E $1,669 $1,625 GIA 61.6 55 GIA Excellent
28073158 Round 0.51 VS2 E $1,298 $1,264 EGL 63.7 56 Good Cut
27294401 Round 0.50 VS2 E $1,280 $1,246 EGL 63 56 Premium Cut
27426647 Round 0.50 SI1 E $1,477 $1,438 GIA 61.2 58 GIA Excellent
27426653 Round 0.53 SI1 E $1,545 $1,504 GIA 61.1 55 GIA Very Good
28076531 Round 0.51 SI1 E $1,142 $1,112 EGL 58.9 59 Ideal Cut
28076535 Round 0.61 SI1 E $1,300 $1,266 EGL 56.7 61 Poor Cut
28267960 Round 0.50 SI1 E $1,127 $1,097 EGL 62 60 Ideal Cut
27429580 Round 0.50 SI1 E $1,477 $1,438 GIA 61.7 59 GIA Very Good
27429581 Round 0.50 SI1 E $1,477 $1,438 GIA 62.5 57 GIA Excellent
27429673 Round 0.56 SI1 E $1,614 $1,571 GIA 62.8 57 GIA Excellent
27429569 Round 0.58 SI1 E $1,660 $1,616 GIA 62.4 57 GIA Excellent
27895570 Round 0.52 SI1 E $1,157 $1,127 EGL 62.2 60 Ideal Cut
28009764 Round 0.52 SI1 E $1,511 $1,471 GIA 61.2 58 GIA Very Good
27172704 Round 0.50 SI1 E $1,400 $1,363 GIA 62.8 57 GIA Very Good
26493390 Round 0.54 SI1 E $1,175 $1,144 EGL 62 57 Ultra Ideal Cut
27934681 Round 0.54 SI1 E $1,138 $1,108 EGL 57.4 62 Average Cut
27806095 Round 0.51 SI1 E $1,500 $1,460 GIA 61.7 57 GIA Very Good
27805811 Round 0.50 SI1 E $1,477 $1,438 GIA 62.1 57 GIA Excellent
28032002 Round 0.50 SI1 E $1,477 $1,438 GIA 63.1 57 GIA Excellent
27806064 Round 0.50 SI1 E $1,477 $1,438 GIA 61.5 60 GIA Excellent
26789915 Round 0.50 SI1 E $1,101 $1,072 EGL 64.9 59 Average Cut
28200741 Round 0.50 SI1 E $1,365 $1,329 GIA 64.9 57 GIA Good
28200888 Round 0.50 SI1 E $1,477 $1,438 GIA 60.9 61 GIA Very Good
28200743 Round 0.50 SI1 E $1,365 $1,329 GIA 65 55 GIA Good
28258312 Round 0.54 SI2 E $941 $916 EGL 61.7 57 Ultra Ideal Cut
27806023 Round 0.59 SI2 E $1,406 $1,369 GIA 63.7 55 GIA Very Good
28023682 Round 0.61 SI2 E $1,519 $1,479 GIA 60.8 58 GIA Excellent
27489415 Round 0.51 SI2 E $1,246 $1,213 GIA 61.7 58 GIA Very Good
28268239 Round 0.51 SI2 E $1,277 $1,243 GIA 60 55 GIA Very Good
25108373 Round 0.50 SI2 E $1,166 $1,135 GIA 63.8 54 GIA Very Good
26969509 Round 0.50 SI2 E $1,191 $1,160 GIA 63.9 56 GIA Very Good
27461209 Round 0.54 SI2 E $1,329 $1,294 GIA 62.3 56 GIA Very Good
27426654 Round 0.54 SI2 E $1,329 $1,294 GIA 61.2 57 GIA Very Good
22687767 Round 0.51 SI3 E $1,016 $989 EGL 59.7 57 Ultra Ideal Cut
28266685 Round 0.61 I1 E $1,258 $1,225 GIA 62.2 56 GIA Very Good
17855464 Round 0.50 VVS1 F $2,535 $2,468 GIA 59.8 60 GIA Excellent
17855535 Round 0.53 VVS1 F $2,504 $2,437 GIA 59.7 59 GIA Excellent
27172714 Round 0.53 VVS1 F $2,222 $2,163 GIA 61.5 57 GIA Excellent
21385460 Round 0.54 VVS1 F $2,546 $2,478 GIA 62.4 56 GIA Excellent
28079700 Round 0.51 VVS1 F $2,210 $2,151 GIA 60.3 60 GIA Very Good
27642732 Round 0.50 VVS1 F $2,031 $1,977 GIA 65 56 GIA Good
27281561 Round 0.50 VVS1 F $2,215 $2,156 GIA 61.2 59 GIA Very Good
25242826 Round 0.50 VVS1 F $2,031 $1,977 GIA 64.1 59 GIA Good
26089409 Round 0.52 VVS1 F $2,290 $2,229 GIA 60.1 56 GIA Very Good
25109834 Round 0.52 VVS1 F $2,290 $2,229 GIA 62.7 58 GIA Very Good
27387158 Round 0.50 VVS1 F $2,215 $2,156 GIA 63 57 GIA Very Good
26043711 Round 0.50 VVS1 F $2,215 $2,156 GIA 62.3 56 GIA Excellent
28115241 Round 0.55 VVS1 F $2,403 $2,339 GIA 63 56 GIA Excellent
28115243 Round 0.51 VVS2 F $2,102 $2,046 GIA 63 57 GIA Excellent
27806089 Round 0.50 VVS2 F $1,898 $1,848 GIA 63.6 57 GIA Very Good
27806090 Round 0.50 VVS2 F $2,067 $2,012 GIA 61.8 57 GIA Very Good
28031995 Round 0.50 VVS2 F $2,067 $2,012 GIA 64.2 57 GIA Very Good
28032038 Round 0.50 VVS2 F $1,898 $1,848 GIA 65 56 GIA Good
24405157 Round 0.59 VVS2 F $2,276 $2,216 GIA 61.7 57 Ultra Ideal Cut
25109335 Round 0.50 VVS2 F $1,898 $1,848 GIA 61.2 63 GIA Good
27425689 Round 0.54 VVS2 F $2,206 $2,147 GIA 62.5 57 GIA Excellent
25109278 Round 0.50 VVS2 F $1,898 $1,848 GIA 65.3 52 GIA Good
25109127 Round 0.52 VVS2 F $1,960 $1,908 GIA 66 55 GIA Good
25109122 Round 0.50 VVS2 F $1,898 $1,848 GIA 64.1 57 GIA Very Good
27429566 Round 0.50 VVS2 F $2,067 $2,012 GIA 60.1 58 GIA Very Good
27429269 Round 0.51 VVS2 F $2,102 $2,046 GIA 63.3 57 GIA Very Good
27429267 Round 0.54 VVS2 F $2,206 $2,147 GIA 62.8 56 GIA Excellent
27426267 Round 0.50 VVS2 F $2,067 $2,012 GIA 62.2 57 GIA Excellent
26480666 Round 0.54 VVS2 F $2,206 $2,147 GIA 62.4 55 GIA Excellent
26214984 Round 0.53 VVS2 F $2,171 $2,113 GIA 59.7 56 GIA Very Good
27426303 Round 0.50 VVS2 F $2,067 $2,012 GIA 62.3 58 GIA Very Good
27426644 Round 0.50 VVS2 F $2,067 $2,012 GIA 63.1 56 GIA Excellent
28079705 Round 0.55 VVS2 F $2,231 $2,172 GIA 61.7 58 GIA Very Good
28079706 Round 0.51 VVS2 F $2,089 $2,034 GIA 61.5 58 GIA Excellent
28079707 Round 0.50 VVS2 F $2,055 $2,000 GIA 61.4 58 GIA Excellent
19185407 Round 0.63 VVS2 F $2,807 $2,732 GIA 61.5 57 GIA Excellent
17855518 Round 0.52 VVS2 F $2,240 $2,181 GIA 63 57 GIA Very Good
17855465 Round 0.50 VVS2 F $2,214 $2,155 GIA 62.9 55 GIA Excellent
25109284 Round 0.50 VVS2 F $1,898 $1,848 GIA 65.9 55 GIA Fair
25109212 Round 0.51 VVS2 F $1,929 $1,878 GIA 65.9 56 GIA Good
26010131 Round 0.56 VS1 F $1,945 $1,893 GIA 60.9 55 GIA Excellent
21385461 Round 0.55 VS1 F $2,045 $1,991 GIA 62.4 56 GIA Excellent
28079695 Round 0.51 VS1 F $1,848 $1,799 GIA 60.2 59 GIA Very Good
28079698 Round 0.52 VS1 F $1,879 $1,829 GIA 61.8 55 GIA Excellent
27387125 Round 0.53 VS1 F $1,753 $1,707 GIA 59.6 61 GIA Very Good
27172710 Round 0.52 VS1 F $1,829 $1,781 GIA 61.6 58 GIA Excellent
22687781 Round 0.54 VS1 F $1,947 $1,895 GIA 63.7 55 Good Cut
26194657 Round 0.51 VS1 F $1,749 $1,703 GIA 62.3 56 GIA Excellent
28200738 Round 0.50 VS1 F $1,665 $1,621 GIA 63.9 55 GIA Very Good
28200740 Round 0.50 VS2 F $1,624 $1,581 GIA 62.7 58 GIA Very Good
28200742 Round 0.50 VS2 F $1,499 $1,459 GIA 63.1 63 GIA Good
27470457 Round 0.54 VS2 F $1,218 $1,186 EGL 62.3 55 Ultra Ideal Cut
28161447 Round 0.53 VS2 F $1,282 $1,248 EGL 61.3 58 Ultra Ideal Cut
28161440 Round 0.50 VS2 F $1,228 $1,196 EGL 63.2 59 Premium Cut
28161431 Round 0.52 VS2 F $1,264 $1,231 EGL 62.1 57 Ultra Ideal Cut
28181659 Round 0.52 VS2 F $1,264 $1,231 EGL 62.6 58 Ideal Cut
26613589 Round 0.58 VS2 F $1,303 $1,269 EGL 62.1 54 Ultra Ideal Cut
25060678 Round 0.51 VS2 F $1,584 $1,542 GIA 63 55 GIA Excellent
27856555 Round 0.52 VS2 F $1,591 $1,549 GIA 61.4 57 GIA Very Good
27839131 Round 0.51 VS2 F $1,565 $1,524 GIA 61.4 54 GIA Very Good
27933301 Round 0.60 VS2 F $1,836 $1,787 GIA 60.8 57 GIA Very Good
27933305 Round 0.63 VS2 F $1,958 $1,906 GIA 62.3 58 GIA Very Good
27933304 Round 0.63 VS2 F $1,822 $1,774 GIA 65 54 GIA Good
27739519 Round 0.50 VS2 F $1,647 $1,603 GIA 61.8 58 GIA Excellent
27739507 Round 0.51 VS2 F $1,679 $1,635 GIA 62.2 56 GIA Excellent
27603104 Round 0.60 VS2 F $1,845 $1,796 GIA 62 58 GIA Very Good
17855571 Round 0.56 VS2 F $1,933 $1,882 GIA 61.8 56 GIA Excellent
17855572 Round 0.56 VS2 F $1,933 $1,882 GIA 61.7 55 GIA Excellent
23336020 Round 0.53 VS2 F $1,807 $1,759 GIA 62.6 56 GIA Excellent
28268246 Round 0.53 VS2 F $1,695 $1,650 GIA 61.8 55 GIA Excellent
26931745 Round 0.53 VS2 F $1,662 $1,618 GIA 61.5 59 GIA Very Good
27294426 Round 0.50 VS2 F $1,175 $1,144 EGL 61.1 64 Good Cut
26214994 Round 0.54 VS2 F $1,728 $1,682 GIA 62.6 55 GIA Excellent
27270233 Round 0.55 VS2 F $1,318 $1,283 EGL 62.3 60 Ideal Cut
28087691 Round 0.50 VS2 F $1,228 $1,196 EGL 59.5 62 Premium Cut
28073154 Round 0.50 VS2 F $1,228 $1,196 EGL 62.8 53 Ideal Cut
27063306 Round 0.50 VS2 F $1,228 $1,196 EGL 66.5 58 Poor Cut
27894664 Round 0.64 VS2 F $2,055 $2,000 GIA 59.3 56 GIA Good
27923658 Round 0.52 VS2 F $1,264 $1,231 EGL 60 62 Premium Cut
